Welcome to my key spec and feature comparison between the full-frame Sony A7CR and the Sony A7RV mirrorless cameras.

Please note that this article is a work in progress and will be updated with a more in-depth comparison between these two cameras very soon.
Features
| Feature | Sony A7CR | Sony A7RV |
|---|---|---|
| Announced | August 29th, 2023 | Oct 26th, 2022 |
| Camera Type | Mirrorless | Mirrorless |
| Sensor Size | 35mm full frame (35.7 x 23.8 mm) | 35mm full frame (35.7 x 23.8 mm) |
| Sensor Type | Back-illuminated Exmor R™ CMOS image sensor | Back-illuminated Exmor R™ CMOS image sensor |
| Resolution | 61 MP | 61 MP |
| Sensor Pixel Size | 3.76µm | 3.76µm |
| Pixel Dimensions | 9504 x 6336 | 9504 x 6336 |
| Image Processor | BIONZ XR™ | BIONZ XR™ |
| Low Pass Filter | No | No |
| IBIS (In-Body Image Stabilization) | Yes (7 Steps) | Yes (8 Steps) |
| Base ISO Stills | ISO 100 | ISO 100 |
| Max Native ISO Stills | ISO 32000 | ISO 32000 |
| Extended ISOs Stills | ISO 102400 | ISO 102400 |
| High-Resolution Sensor Shift (Pixel Shift) | Yes | Yes |
| Focus Bracketing | Yes | Yes |
| Full Time DMF | Yes | Yes |
| Pre-Shoot Burst Mode | No | No |
| Fastest Shutter Speed (Mechanical Shutter / Electronic First Curtain) | 1/4000 sec | 1/8000 sec |
| Fastest Shutter Speed (Electronic Shutter) | 1/8000 sec | 1/8000 sec |
| Longest Shutter Speed | 30 seconds + Bulb | 30 seconds + Bulb |
| Continuous Shooting (Mechanical Shutter) | 8 FPS | 10 FPS |
| Continuous Shooting (Electronic Shutter) | 7 FPS | 8 FPS |
| Notes for High FPS Shooting | The maximum speed is only possible shooting compressed RAW, JPEG or HEIF file types. | The maximum speed is only possible shooting compressed RAW, JPEG or HEIF file types. |
| Buffer Size (RAW Uncompressed) | 14 | 135 |
| Buffer Size (RAW Compressed) | 36 | 547 |
| Buffer Size (RAW Lossless Compressed) | 16 | 583 |
| Buffer Size (JPEG Extra Fine L) | 48 | Over 1000 |
| Buffer Size (JPEG Fine L) | 320 | Over 1000 |
| Buffer Size (HEIF) | – | Over 1000 |
| Autofocus System | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| AF Subject Detection | Humans, animals, birds, insects, cars/trains, and airplanes | Humans, animals, birds, insects, cars/trains, and airplanes |
| Autofocus Points (Phase) | 693 | 693 |
| Maximum Low-Light AF Sensitivity (Standardized to f/2, ISO 100) | EV-4 | EV-4 |
| Standard Flash Sync Speed | 1/160 s (35mm full frame), 1/200 s (APS-C) | 1/250 s (35 mm full frame), 1/320 s (APS-C) |
| Curtain to Protect Sensor at Shutdown (Shutter Power Off) | Yes | Yes |
| Interval Shooting | Yes | Yes |
| Soft Skin Effect (stills / movies) | Yes | Yes |
| Creative Look | Yes | Yes |
| My Image Style | Yes | No |
| Background Defocus | No | No |
| Face Memory | – | – |
Video Specific Features
| Feature | Sony A7CR | Sony A7RV |
|---|---|---|
| Maximum Video Bit Depth (Internal) | 10 bits | 10 bits |
| Maximum Video Bit Depth (External) | 10 bits | 10 bits |
| Raw Video | External 16-bit RAW | External 16-bit RAW |
| 8K Maximum Frame Rate | – | 24p/25p |
| 4K Maximum Frame Rate | 60p/50p | 60p/50p |
| 1080P Maximum Frame Rate | 120p | 120p |
| Additional Video Crop Factor | 1.24x crop at 4K 60p (otherwise no additional crop) | 1.24x crop at 8K and 4K 60p (otherwise no additional crop) |
| Chroma Subsampling | 4:2:2 | 4:2:2 |
| Video Recording Limit | No | No |
| S-Cinetone | Yes | Yes |
| Picture Profiles (stills/movies) | Yes | Yes |
| Active Stabilization | Yes | Yes |
| Focus Breathing Compensation | Yes | Yes |
| Import User LUT Files | Yes | No |
| AI Auto Framing | Yes | No |
| Focus Map | Yes | Yes |
| AF Assist | Yes | Yes |
| Time Code (TC) | Yes | Yes |
| In-Camera Time-Lapse Creation | Yes | No |
| Framing Stabilizer | – | – |
| Product Showcase Set | – | – |
| Cinematic Vlog Setting | – | – |
| Multiple Face Recognition in Intelligent Auto Mode | – | – |
Physical & Other Features
| Feature | Sony A7CR | Sony A7RV |
|---|---|---|
| Card Slots | 1 | 2 |
| Slot 1 Type | SD (UHS-II / I) | CFexpress + SD (UHS-II / I) |
| Rear LCD Size (Diagonal) | 7.5 cm (3.0-type) type TFT | 8.0 cm (3.2-type) type TFT |
| Rear LCD Resolution | 1 036 800 dots | 2 095 104 dots |
| Articulating LCD | Yes | Yes (with tilt) |
| Touchscreen | Yes (with swipe) | Yes |
| Viewfinder | EVF | EVF |
| Viewfinder Magnification | Approx. 0.70x (with 50mm lens at infinity, -1 m-1) | Approx. 0.90x (with 50 mm lens at infinity, -1 m-1) |
| Viewfinder Resolution | 2 359 296 dots | 9 437 184 dots |
| Voice Memo | No | No |
| Headphone Jack | Yes (3.5 mm Stereo minijack) | Yes (3.5 mm Stereo minijack) |
| Microphone Jack | Yes (3.5 mm Stereo minijack) | Yes (3.5 mm Stereo minijack) |
| Built-in Microphone | Built-in, stereo | Built-in, stereo |
| Built-in Flash | No | No |
| GPS | No | No |
| Bluetooth | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) | Yes (Bluetooth Standard Ver. 4.2 (2.4 GHz band)) |
| WiFi | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) |
| USB Type | Yes (SuperSpeed USB 5 Gbps (USB 3.2) compatible) | Yes (SuperSpeed USB 10 Gbps (USB 3.2) compatible) |
| Multi / Micro USB Terminal | No | Yes. Hi-Speed USB (USB 2.0) |
| HDMI Port | Yes. HDMI micro connector (Type-D) | Yes. HDMI full-size connector (Type-A) |
| Multi Interface Shoe | Yes (with Digital Audio Interface) | Yes (with Digital Audio Interface) |
| Battery Type | NP-FZ100 | NP-FZ100 |
| Battery Life Stills (Viewfinder) | 490 frames (CIPA standard) | 440 frames (CIPA standard) |
| Battery Life Stills (Rear LCD) | 530 frames (CIPA standard) | 530 frames (CIPA standard) |
| Battery Life Video Actual (Viewfinder) | 95 minutes (CIPA standard) | 90 minutes (CIPA standard) |
| Battery Life Video Actual (Rear LCD) | 100 minutes (CIPA standard) | 100 minutes (CIPA standard) |
| Weather Sealed | Yes | Yes |
| Weight (Body Only) | Approx. 430 g (0.96 lbs.) | Approx. 723 g (1.59 lbs.) |
| Weight (With Battery & Card) | Approx. 515 g (1.14 lbs.) | Approx. 808 g (1.78 lbs.) |
| Dimensions (LxHxD) | Approx. 124.0 x 71.1 x 63.4 mm, Approx. 124.0 x 71.1 x 58.6 mm (from grip to monitor) / Approx. 5 x 2 7/8 x 2 1/2 inches, Approx. 5 x 2 7/8 x 2 3/8 inches (from grip to monitor) | Approx. 131.3 x 96.9 x 82.4 mm, Approx. 131.3 x 96.9 x 72.3 mm (FROM GRIP TO MONITOR)(approx. 5 1/4 x 3 7/8 x 3 1/4 inches, Approx. 5 1/4 x 3 7/8 x 2 7/8 inches (FROM GRIP TO MONITOR)) |
| Operating Temperature | 0 – 40 ℃ / 32 – 104 °F | 0 – 40 ℃ / 32 – 104 °F |
Price
| Sony A7CR | Sony A7RV | |
|---|---|---|
| MRSP Body-Only | $2,998.00 / £3,199.00 | $3,898.00 / £3,999.00 |
| Check Prices / Deals | B&H Photo | Amazon | B&H Photo | Amazon |
Bodies
Although these cameras share many features one thing that they definitely do not share is their actual body designs.
The A7C R is designed to be a compact camera, whereas the A7R V sports a larger body that allows for more controls and larger buttons.
On the top of the A7R V there’s an additional blank exposure compensation dial which can be customized and a C2 button, both are not found on the A7C R. The mode dial is also lockable on the A7R V but it’s not on the A7C R.
On the rear of the A7R V you’ll find C3 and AEL buttons along with a joystick which are not present on the A7C R.
The A7R V also features a larger viewfinder that is centrally positioned, whereas on the A7C R it’s positioned to the left.
The dimensions and weights of each camera are as follows:
- A7C R: W/H/D: 124.0 x 71.1 x 63.4 mm, (approx. 430 g / 0.96 lbs. body only)
- A7R V: W/H/D: 131.3 x 96.9 x 82.4 mm, (approx. 723 g / 1.59 lbs. body only)
The A7CR is available in black or black/silver colors, whilst the A7R V is available in black only.
Sony A7C R



Sony A7R V

















Leave a Reply